Connect with us

News

Sergio Perez wins Azerbaijan GP sprint

Published

on



In the first sprint race of the season, using the new qualifying format (see below), Ferrari’s Charles Leclerc leads Perez, Max Verstappen (Red Bull) and George Russell from pole position (Mercedes) fight for third place. After the safety car was interrupted, Verstappen regained third from Russell.

Perez used DRS to pass Leclerc on the eighth of 17 laps and took the win, while Leclerc finished second just ahead of Verstappen, whose car’s floor and side pods were damaged in a clash with Russell.

2023 F1 Azerbaijan Sprint Results

How the 2023 F1 Azerbaijan sprint is unfolding

Leclerc maintained his pole position lead into Turn 1, ahead of Perez. Verstappen and Russell hit wheels at the opening corner, Russell went into third at Turn 3 and Verstappen hit the wall on the exit.

On the opening lap, Kakuda’s AlphaTauri crashed into a wall at Turn 14, causing the safety car to clear debris and his right rear tire to leave the track.

At the restart on lap six, Leclerc led Perez, with Verstappen overtaking Russell for third at Turn 1. Carlos Sainz (Ferrari) and Fernando Alonso (Aston Martin) passed Lewis Hamilton (Mercedes) for fifth and sixth.

Perez used DRS to easily beat Leclerc at the start of lap eight and sprinted to victory by more than four seconds.

Leclerc tried to stay within the Mexican’s DRS range to help stop Verstappen, who damaged the floor and sidepods in contact with Russell on the opening lap.

Despite losing DRS on lap 11, Leclerc stopped Verstappen in the closing stages to finish second.

Russell finished fourth well behind Alonso and Hamilton. Lance Stroll (Aston Martin) passed Alex Albon’s Williams for 8th and Oscar Piastri for 10thday.

2023 F1 Azerbaijan sprints fastest lap

carat female driver car engine time gap km/h
1 11 Sergio Perez Red Bull/Honda RBPT 1’43.616 208.566
2 16 Charles Leclerc ferrari 1’43.646 0.030 208.505
3 1 Max Verstappen Red Bull/Honda RBPT 1’43.723 0.107 208.351
4 55 Carlos Sainz Jr. ferrari 1’44.398 0.782 207.003
5 63 george russell mercedes benz 1’44.409 0.793 206.982
6 4 Lando Norris McLaren/Mercedes 1’44.484 0.868 206.833
7 14 Fernando Alonso Aston Martin/Mercedes 1’44.544 0.928 206.714
8 44 lewis hamilton mercedes benz 1’44.601 0.985 206.602
9 81 Oscar Piastri McLaren/Mercedes 1’44.776 1.160 206.257
10 18 Lance Stroll Aston Martin/Mercedes 1’44.855 1.239 206.101
11 twenty three Alexander Albon Williams/Mercedes 1’44.915 1.299 205.983
12 31 Esteban Ocon Alpine/Renault 1’45.090 1.474 205.640
13 20 Kevin Magnussen Haas/Ferrari 1’45.349 1.733 205.135
14 twenty four Zhou Guanyu Alfa Romeo/Ferrari 1’45.766 2.150 204.326
15 twenty one Nick de Vries AlphaTauri/Honda RBPT 1’45.768 2.152 204.322
16 10 Pierre Gasly Alpine/Renault 1’45.883 2.267 204.100
17 27 Nico Hulkenberg Haas/Ferrari 1’45.971 2.355 203.931
18 77 Valtri Bottas Alfa Romeo/Ferrari 1’46.277 2.661 203.344

What happened in the qualifying sprint shootout?

This is the first time the latest sprint weekend format has been adopted, which includes the first sprint qualifying sessions.

Azerbaijan GP sprint shootout results: Leclerc takes pole from Perez

carat female driver car engine time Delay
(Small)
Delay
(%)
1 16 Charles Leclerc ferrari 1’41.697
2 11 Sergio Perez Red Bull/Honda RBPT 1’41.844 0.147 0.145
3 1 Max Verstappen Red Bull/Honda RBPT 1’41.987 0.290 0.285
4 63 george russell mercedes benz 1’42.252 0.555 0.546
5 55 Carlos Sainz Jr. ferrari 1’42.287 0.590 0.580
6 44 lewis hamilton mercedes benz 1’42.502 0.805 0.792
7 twenty three Alexander Albon Williams/Mercedes 1’42.846 1.149 1.130
8 14 Fernando Alonso Aston Martin/Mercedes 1’43.010 1.313 1.291
9 18 Lance Stroll Aston Martin/Mercedes 1’43.064 1.367 1.344
10 4 Lando Norris McLaren/Mercedes
11 81 Oscar Piastri McLaren/Mercedes 1’43.427 1.730 1.701
12 27 Nico Hulkenberg Haas/Ferrari 1’43.806 2.109 2.074
13 20 Kevin Magnussen Haas/Ferrari 1’44.332 2.635 2.591
14 twenty four Zhou Guanyu Alfa Romeo/Ferrari 1’45.177 3.480 3.422
15 77 Valtri Bottas Alfa Romeo/Ferrari 1’45.352 3.655 3.594
16 twenty two Kakuda Yuki AlphaTauri/Honda RBPT 1’45.436 3.739 3.677
17 10 Pierre Gasly Alpine/Renault 1’46.951 5.254 5.166
18 twenty one Nick de Vries AlphaTauri/Honda RBPT 1’48.180 6.483 6.375
19 31 Esteban Ocon Alpine/Renault 1’44.088 2.391 2.351

What Happened at the Azerbaijan Grand Prix SQ1?

The cars run on medium-sized tires for the 12-minute race, and setting the fastest time is basically a long run. Leclerc did it in 1:42.820, almost half a second faster than Verstappen when Logan Sargent evaded his Williams late on when the red flag halted the race. .

Down at the first hurdle were Zhou Guanyu and Valtteri Bottas’ Alfa Romeo, Kadota Yuki (AlphaTauri), Pierre Gasly (Alpine, leaky exhaust) and Nick de Vauve Reese (AlphaTauri).

Azerbaijan GP SQ1 result: Leclerc fastest from Verstappen

carat female driver car engine time Delay Delay% Number of turns km/h
1 16 Charles Leclerc ferrari 1’42.820 5 210.180
2 1 Max Verstappen Red Bull/Honda RBPT 1’43.288 0.468 0.455 5 209.228
3 44 lewis hamilton mercedes benz 1’43.561 0.741 0.721 6 208.677
4 55 Carlos Sainz Jr. ferrari 1’43.622 0.802 0.780 5 208.554
5 63 george russell mercedes benz 1’43.763 0.943 0.917 6 208.270
6 14 Fernando Alonso Aston Martin/Mercedes 1’43.789 0.969 0.942 6 208.218
7 11 Sergio Perez Red Bull/Honda RBPT 1’43.858 1.038 1.010 6 208.080
8 18 Lance Stroll Aston Martin/Mercedes 1’43.879 1.059 1.030 6 208.038
9 4 Lando Norris McLaren/Mercedes 1’43.938 1.118 1.087 6 207.920
10 twenty three Alexander Albon Williams/Mercedes 1’43.987 1.167 1.135 6 207.822
11 2 Logan Sargent Williams/Mercedes 1’44.042 1.222 1.188 6 207.712
12 20 Kevin Magnussen Haas/Ferrari 1’44.101 1.281 1.246 6 207.594
13 81 Oscar Piastri McLaren/Mercedes 1’44.179 1.359 1.322 6 207.439
14 31 Esteban Ocon Alpine/Renault 1’44.433 1.613 1.569 6 206.934
15 27 Nico Hulkenberg Haas/Ferrari 1’44.843 2.023 1.968 6 206.125
16 twenty four Zhou Guanyu Alfa Romeo/Ferrari 1’45.177 2.357 2.292 6 205.470
17 77 Valtri Bottas Alfa Romeo/Ferrari 1’45.352 2.532 2.463 6 205.129
18 twenty two Kakuda Yuki AlphaTauri/Honda RBPT 1’45.436 2.616 2.544 6 204.966
19 10 Pierre Gasly Alpine/Renault 1’46.951 4.131 4.018 3 202.062
20 twenty one Nick de Vries AlphaTauri/Honda RBPT 1’48.180 5.360 5.213 6 199.767

What happened to SQ2 at the Azerbaijan Grand Prix?

With the field once again on neutral tyres, Verstappen topped the era leaderboard with a time of 1m 42.417s, 0.083s ahead of Leclerc.

Eliminated at this point were Piastri, Nico Hulkenberg (Haas), Esteban Ocon (Alpine), Kevin Magnussen (Haas) and the absent Sargeant – who withdrew from the race due to damage to his car.

Azerbaijan GP SQ2 result: Verstappen fastest from Leclerc

carat female driver car engine time Delay Delay% Number of turns km/h
1 1 Max Verstappen Red Bull/Honda RBPT 1’42.417 3 211.007
2 16 Charles Leclerc ferrari 1’42.500 0.083 0.081 5 210.837
3 55 Carlos Sainz Jr. ferrari 1’42.909 0.492 0.480 6 209.999
4 11 Sergio Perez Red Bull/Honda RBPT 1’42.925 0.508 0.496 4 209.966
5 14 Fernando Alonso Aston Martin/Mercedes 1’42.976 0.559 0.546 5 209.862
6 44 lewis hamilton mercedes benz 1’43.061 0.644 0.629 6 209.689
7 63 george russell mercedes benz 1’43.112 0.695 0.679 7 209.585
8 18 Lance Stroll Aston Martin/Mercedes 1’43.375 0.958 0.935 6 209.052
9 twenty three Alexander Albon Williams/Mercedes 1’43.376 0.959 0.936 6 209.050
10 4 Lando Norris McLaren/Mercedes 1’43.395 0.978 0.955 6 209.012
11 81 Oscar Piastri McLaren/Mercedes 1’43.427 1.010 0.986 6 208.947
12 27 Nico Hulkenberg Haas/Ferrari 1’43.806 1.389 1.356 6 208.184
13 31 Esteban Ocon Alpine/Renault 1’44.088 1.671 1.632 5 207.620
14 20 Kevin Magnussen Haas/Ferrari 1’44.332 1.915 1.870 5 207.134

What happened in SQ3 of the Azerbaijan Grand Prix?

With just eight minutes to seal the top 10 and all cars now on soft tyres, Leclerc took pole with a time of 1m 41.697s before turning in Turn 5 on his final lap. Perez was second, 0.147 seconds behind, and Verstappen was third, 0.290 seconds behind.

Russell scored an impressive fourth for Mercedes ahead of Sainz’s Ferrari. Hamilton was sixth, ahead of Albon and Aston Martin’s Alonso and Stroll.

Norris did not race because he did not have the soft tyres, which he used in Friday’s proper qualifying session, available.

Azerbaijan GP SQ3 result: Leclerc takes sprint pole

carat female driver car engine time Delay Delay% Number of turns km/h
1 16 Charles Leclerc ferrari 1’41.697 4 212.501
2 11 Sergio Perez Red Bull/Honda RBPT 1’41.844 0.147 0.145 5 212.195
3 1 Max Verstappen Red Bull/Honda RBPT 1’41.987 0.290 0.285 5 211.897
4 63 george russell mercedes benz 1’42.252 0.555 0.546 5 211.348
5 55 Carlos Sainz Jr. ferrari 1’42.287 0.590 0.580 4 211.276
6 44 lewis hamilton mercedes benz 1’42.502 0.805 0.792 5 210.832
7 twenty three Alexander Albon Williams/Mercedes 1’42.846 1.149 1.130 5 210.127
8 14 Fernando Alonso Aston Martin/Mercedes 1’43.010 1.313 1.291 5 209.793
9 18 Lance Stroll Aston Martin/Mercedes 1’43.064 1.367 1.344 5 209.683

News

Exit for Leclerc in Q1 after issues; start from last row of the grid in Spain

Published

on

By




Charles Leclerc will start from the last row at Sunday’s Spanish Grand Prix. The Monaco native reported a problem with his Ferrari and did not get past the 19th in the first quarter. Sergio Perez was lucky. The Red Bull racer progressed into Q2 in 15th and last.

Continue Reading

News

First red flag in Spanish qualifying: Bottas and Albon into the gravel

Published

on

By




The first red flag was the fact of qualifying for the Spanish Grand Prix. Alexander Albon and Valtteri Bottas simultaneously slid into the gravel at different points on the track. Both drivers were able to keep going, but race control had waved the red flag.

Continue Reading

News

F1 LIVE | FP3 resumes in Catalunya after Sargeant spins in the rain

Published

on

By




The third and final free practice session is about to begin. Now is the time to make final preparations for the Spanish GP weekend. With the GPBlog live blog, you will never miss any action at the Circuit de Catalunya in Barcelona.

Continue Reading

news